Pressix CC 41 - Assembly System    
    
  Channel MS 41/62/2.5
 
                       
                       
                      Permissible load with centrical load application
| L [cm] | 41/62/2.5 [N] | 41/62/2.5 D [N] | 
|---|---|---|
| 20 | 21314 | 67234 | 
| 40 | 10653 | 33608 | 
| 60 | 7097 | 22396 | 
| 80 | 5317 | 16786 | 
| 100 | 4248 | 13419 | 
| 120 | 3535 | 11171 | 
| 140 | 3024 | 9564 | 
| 160 | 2641 | 8358 | 
| 180 | 2342 | 7418 | 
| 200 | 2102 | 6665 | 
| 220 | 1842 | 6048 | 
| 240 | 1538 | 5533 | 
| 260 | 1300 | 5096 | 
| 280 | 1110 | 4720 | 
| 300 | 957 | 4394 | 
| 320 | 830 | 4108 | 
| 340 | 725 | 3855 | 
| 360 | 636 | 3630 | 
| 380 | 560 | 3427 | 
| 400 | 495 | 3244 | 
| 420 | 438 | 3064 | 
| 440 | 388 | 2770 | 
| 460 | 345 | 2514 | 
| 480 | 306 | 2287 | 
| 500 | 271 | 2087 | 
| 520 | 240 | 1908 | 
| 540 | 211 | 1748 | 
| 560 | 186 | 1604 | 
| 580 | 162 | 1474 | 
| 600 | 141 | 1356 | 
The influence of the channel slots and the channels 
dead weight are taken into account in the values. 
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200
