Pressix CC 41 - Assembly System
Channel MS 41/41/2.0
Permissible load with centrical load application
L [cm] | 41/41/2.0 [N] | 41/41/2.0 D [N] |
---|---|---|
20 | 9280 | 27741 |
40 | 4637 | 13865 |
60 | 3088 | 9238 |
80 | 2313 | 6922 |
100 | 1846 | 5531 |
120 | 1535 | 4603 |
140 | 1312 | 3938 |
160 | 1006 | 3439 |
180 | 788 | 3050 |
200 | 632 | 2739 |
220 | 515 | 2483 |
240 | 426 | 2269 |
260 | 356 | 2087 |
280 | 300 | 1913 |
300 | 254 | 1654 |
320 | 217 | 1441 |
340 | 185 | 1263 |
360 | 158 | 1114 |
380 | 135 | 987 |
400 | 114 | 878 |
420 | 97 | 784 |
440 | 81 | 701 |
460 | 67 | 629 |
480 | 54 | 564 |
500 | 43 | 507 |
520 | 32 | 456 |
540 | 23 | 410 |
560 | 14 | 368 |
580 | 6 | 330 |
600 | 295 |
The influence of the channel slots and the channels
dead weight are taken into account in the values.
Calculations according RAL-GZ 655-C.
σperm ≤ 185 N/mm2
f ≤ L/200